Home » Shop » Wedge » Taylormade Milled Grind 4Chrome Wedge

Taylormade Milled Grind 4Chrome Wedge

Original price was: $88.00.Current price is: $66.19.

Sale!
SKU: 200002291 Category:

IMPROVED SPIN IN WET CONDITIONS

Spin Tread technology utilizes laser etching to channel away moisture and help retain spin in wet conditions. The same way that tire treads help your car stay connected to the road, Spin Tread redirects water at impact and creates more friction between the club face and golf ball to impart more spin than prior generations.

RAW FACE & NEW FINISH

There’s a reason raw wedges are preferred by the game’s best players. The unplated material will rust over time to preserve consistent spin while also delivering better performance in wet conditions. A new refined finish with a slightly darker tint minimizes glare and blends seamlessly with the raw face for a unified appearance.

REFINED SHAPING

MG4 features refinements in shape and visual appeal with a focus on what players perceive at address. Details from the hosel blend, offset and leading-edge straightness were all inspired by the insights and preferences of the best players and most experienced designers. Compared to the previous MG3, MG4 showcases a slightly larger footprint that provides players with a sense of roundness, smoothness and improved ease of use.

Specifications

Club LOFT BOUNCE LENGTH LIE HAND SWINGWEIGHT MATERIAL FINISH
LOW BOUNCE 56° 8° 35.25″ 64° RH D5 8620 Carbon Steel Chrome
LOW BOUNCE 58° 8° 35″ 64° RH D5 8620 Carbon Steel Chrome
LOW BOUNCE 60° 8° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
LOW BOUNCE V-GRIND 58° 7° 35″ 64° RH D5 8620 Carbon Steel Chrome
LOW BOUNCE V-GRIND 60° 7° 35″ 64° RH D3 8620 Carbon Steel Chrome
STANDARD BOUNCE 46° 9° 35.75″ 64° RH D3 8620 Carbon Steel Chrome
STANDARD BOUNCE 48° 9° 35.75″ 64° RH D3 8620 Carbon Steel Chrome
STANDARD BOUNCE 50° 9° 35.5″ 64° RH/LH D3 8620 Carbon Steel Chrome
STANDARD BOUNCE 52° 9° 35.5″ 64° RH/LH D3 8620 Carbon Steel Chrome
STANDARD BOUNCE 54° 11° 35.25″ 64° RH/LH D5 8620 Carbon Steel Chrome
STANDARD BOUNCE 56° 12° 35.25″ 64° RH/LH D5 8620 Carbon Steel Chrome
STANDARD BOUNCE 58° 11° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
STANDARD BOUNCE 60° 10° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
STANDARD BOUNCE C-GRIND 58° 9° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
STANDARD BOUNCE C-GRIND 60° 9° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
HIGH BOUNCE 54° 13° 35.25″ 64° RH D5 8620 Carbon Steel Chrome
HIGH BOUNCE 56° 14° 35.25″ 64° RH D5 8620 Carbon Steel Chrome
HIGH BOUNCE 58° 12° 35″ 64° RH D5 8620 Carbon Steel Chrome
HIGH BOUNCE 60° 12° 35″ 64° RH D5 8620 Carbon Steel Chrome
HIGH BOUNCE W-GRIND 58° 13° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome
HIGH BOUNCE W-GRIND 60° 13° 35″ 64° RH/LH D5 8620 Carbon Steel Chrome

 

N2788809

N2789009

V9830709

V9830909

V9831109

N2788709

N2788909

N2789009

N2789109

N2789209

V9831409

V9831309

V9831209

V9831609

V9831709

V9831909