| Size | Common Size | Waist | Hip |
|---|---|---|---|
| Small | 4 ‐ 6 | 26 ½ ‐ 27 ½″ | 37 ‐ 38″ |
| Medium | 8 ‐ 10 | 28 ½ ‐ 29 ½″ | 38 ‐ 40″ |
| Large | 12 ‐ 14 | 30 ½ ‐ 32″ | 42 ‐ 44″ |
| X‐Large | 16 ‐ 18 | 33 ‐ 35″ | 45 ‐ 47″ |
| 2X‐Large | 20 ‐ 22 | 37 ‐ 39″ | 49 ‐ 51″ |
Suggested size scale is based on average girth.



