The Elyte Max Fast model is best suited for golfers seeking a hybrid that is lighter weight and easier to swing. This model is designed to be fast and forgiving, while also promoting a high launch for those with moderate swing speeds.
Product Specs
Women’s Elyte Max Fast Hybrid Product Specs
| Name | Loft | Availability | Standard Length | Lie | Swingweight |
|---|---|---|---|---|---|
| 4H | 23° (Adjustable) | RH / LH | 39.50″ | 58.0° | C4 |
| 5H | 27° (Adjustable) | RH / LH | 38.75″ | 58.75° | C4 |
| 6H | 31° (Adjustable) | RH / LH | 38.00″ | 59.5° | C4 |
| 7H | 35° (Adjustable) | RH Only | 37.25″ | 60.25° | C4 |
| 8H | 39° (Adjustable) | RH Only | 36.50″ | 61.0° | C4 |
Mitsubishi Eldio White/Green 40 IR/HYB Graphite
| Manufacturer | Flex | Weight Class |
|---|---|---|
| Mitsubishi Chemical | Women’s | 40 |








