For golfers looking for distance and consistency, the Elyte model is designed to provide exceptional ball speeds and tight downrange dispersion. This model is best suited for players with average to faster swing speeds.
Product Specs
Mens Elyte Irons Product Specs
| Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Swingweight |
|---|---|---|---|---|---|---|
| 4 | 19° | RH / LH | 39.125″ | 60.625° | 4.2 | D2/D0 |
| 5 | 22° | RH / LH | 38.50″ | 61.25° | 3.8 | D2/D0 |
| 6 | 25° | RH / LH | 37.875″ | 61.875° | 3.4 | D2/D0 |
| 7 | 29° | RH / LH | 37.25″ | 62.5° | 3.0 | D2/D0 |
| 8 | 33° | RH / LH | 36.625″ | 63.125° | 2.4 | D2/D0 |
| 9 | 37° | RH / LH | 36.00″ | 63.75° | 1.8 | D2/D0 |
| PW | 42° | RH / LH | 35.75″ | 64.0° | 1.5 | D2/D0 |
| AW | 47° | RH / LH | 35.50″ | 64.0° | 1.5 | D2/D0 |
| GW | 51° | RH / LH | 35.50″ | 64.0° | 1.5 | D2/D0 |
| SW | 55° | RH / LH | 35.50″ | 64.0° | 1.5 | D2/D0 |
Project X Denali Charcoal 55 Graphite
| Manufacturer | Flex | Weight Class |
|---|---|---|
| Project X | Light (A) | 50 |
Project X Denali Charcoal 65 Graphite
| Manufacturer | Flex | Weight Class |
|---|---|---|
| Project X | Regular | 60 |
Project X Denali Charcoal 75 Graphite
| Manufacturer | Flex | Weight Class |
|---|---|---|
| Project X | Stiff | 70 |
True Temper Vector 80 Steel
| Manufacturer | Flex | Weight Class |
|---|---|---|
| True Temper | Regular | 80 |
True Temper Vector 90 Steel
| Manufacturer | Flex | Weight Class |
|---|---|---|
| True Temper | Stiff | 90 |








